Filter Options
Filter By Color Temprature
Filter By Beam Angle
Filter By Wattage
Filter By Efficacy
Product Specifications
Color Temperature (CCT) | Luminaire Dimension | Beam Angle | Wattage | Lumens | UGR | IP Rating | Efficacy | Product Code |
---|---|---|---|---|---|---|---|---|
3000K | - | 20º | 36W | 2890 lm | < 18 | IP20 | 81 lm/W | Boom S Downlight 3K 20° |
3000K | - | 23º | 35W | 2701 lm | <19 | IP20 | 76 lm/W | Boom S Downlight 3K 23° |
3000K | - | 31º | 36W | 2937 lm | < 18 | IP20 | 83 lm/W | Boom S Downlight 3K 31° |
3000K | - | 41º | 35W | 2890 lm | < 20 | IP20 | 82 lm/W | Boom S Downlight 3K 41° |
3000K | - | 77º | 35W | 2234 lm | < 24 | IP20 | 63 lm/W | Boom S Downlight 3K 77° |
3500K | - | 20º | 35W | 3412 lm | < 17 | IP20 | 97 lm/W | Boom S Downlight 3.5K 20° |
3500K | - | 29º | 35W | 3472 lm | < 17 | IP20 | 98 lm/W | Boom S Downlight 3.5K 29° |
3500K | - | 31º | 36W | 3450 lm | < 18 | IP20 | 97 lm/W | Boom S Downlight 3.5K 31° |
3500K | - | 42º | 35W | 3407 lm | < 19 | IP20 | 97 lm/W | Boom S Downlight 3.5K 42° |
3500K | - | 78º | 37W | 2690 lm | < 23 | IP20 | 74 lm/W | Boom S Downlight 3.5K 78° |
4000K | - | 21º | 36W | 3397 lm | < 19 | IP20 | 94 lm/W | Boom S Downlight 4K 21° |
4000K | - | 29º | 36W | 3408 lm | < 18 | IP20 | 94 lm/W | Boom S Downlight 4K 29° |
4000K | - | 32º | 36W | 3384 lm | < 19 | IP20 | 94 lm/W | Boom S Downlight 4K 32° |
4000K | - | 42º | 36W | 3393 lm | < 19 | IP20 | 94 lm/W | Boom S Downlight 4K 42° |
4000K | - | 74º | 36W | 2516 lm | < 13 | IP20 | 70 lm/W | Boom S Downlight 4K 74° |
Products or Piece of Art? Not Sure!
Location: Bartenbach GmbH, Austria
Location: Bartenbach GmbH, Austria