Filter Options
Filter By Color Temprature
Filter By Beam Angle
Filter By Wattage
Filter By Efficacy
Product Specifications
Color Temperature (CCT) | Luminaire Dimension | Beam Angle | Wattage | Lumens | UGR | IP Rating | Efficacy | Product Code |
---|---|---|---|---|---|---|---|---|
2200K | - | 35° | 24 W | 1486 lm | <9 | IP20 | 63 lm/W | Array 4x Recessed Downlight 22K N |
2200K | - | 51° | 24 W | 1622 lm | <18 | IP20 | 68 lm/W | Array 4x Recessed Downlight 22K M |
2200K | - | 85° | 24 W | 1704 lm | <27 | IP20 | 70 lm/W | Array 4x Recessed Downlight 22K W |
2700K | - | 35° | 24 W | 1770 lm | <9 | IP20 | 72 lm/W | Array 4x Recessed Downlight 27K N 09 |
2700K | - | 51° | 24 W | 1886 lm | <18 | IP20 | 79 lm/W | Array 4x Recessed Downlight 27K M 08 |
2700K | - | 85° | 24 W | 1993 lm | <27 | IP20 | 81 lm/W | Array 4x Recessed Downlight 27K W 07 |
3000K | - | 35° | 24 W | 1887 lm | <9 | IP20 | 79 lm/W | Array 4x Recessed Downlight 3K N 06 |
3000K | - | 51° | 24 W | 2013 lm | <18 | IP20 | 83 lm/W | Array 4x Recessed Downlight 3K M 05 |
3000K | - | 85° | 24 W | 2125 lm | <27 | IP20 | 88 lm/W | Array 4x Recessed Downlight 3K W 04 |
4000K | - | 35° | 24 W | 2121 lm | <9 | IP20 | 89 lm/W | Array 4x Recessed Downlight 4K N 03 |
4000K | - | 51° | 24 W | 2248 lm | <18 | IP20 | 94 lm/W | Array 4x Recessed Downlight 4K M 02 |
4000K | - | 85° | 24 W | 2292 lm | <27 | IP20 | 95 lm/W | Array 4x Recessed Downlight 4K W 01 |
5700K | - | 35° | 24 W | 2196 lm | <9 | IP20 | 92 lm/W | Array 4x Recessed Downlight 57K N |
5700K | - | 51° | 24 W | 2350 lm | <18 | IP20 | 96 lm/W | Array 4x Recessed Downlight 57K M |
5700K | - | 85° | 24 W | 2419 lm | <27 | IP20 | 101 lm/W | Array 4x Recessed Downlight 57K W |
4000K | - | 16° | 24 W | 1651 lm | <9 | IP20 | 69 lm/W | Array 4x Recessed Downlight Superspot 4K 01 |
3000K | - | 16° | 24 W | 1599 lm | <9 | IP20 | 67 lm/W | Array 4x Recessed Downlight Superspot 3K 02 |
Products or Piece of Art? Not Sure!
Location: Bartenbach GmbH, Austria
Location: Bartenbach GmbH, Austria